To ensure your LEWKGUD and YWTI pieces fit with the effortless edge you deserve, grab a measuring tape and follow our guide. All measurements are provided in both **centimeters (CM)** and **inches (IN)**.
Measure around the fullest part of your bust, keeping the tape horizontal.
Measure around the narrowest part of your waist, typically just above your belly button.
Measure around the fullest part of your hips, standing with feet together.
Measure from the highest point of the shoulder down to the garment’s hem (for tops/dresses/jackets) or from the waist down to the hem (for bottoms).
Measure from the top of the shoulder seam to the cuff.
Measure straight across the back from shoulder seam to shoulder seam.
| Size | Bust (CM) | Bust (IN) | Shoulder (CM) | Shoulder (IN) | Sleeve (CM) | Sleeve (IN) | Length (CM) | Length (IN) |
|---|---|---|---|---|---|---|---|---|
| S | 90 | 35.4 | 38 | 15.0 | 56 | 22.0 | 60 | 23.6 |
| M | 94 | 37.0 | 39 | 15.4 | 57 | 22.4 | 61 | 24.0 |
| L | 98 | 38.6 | 40 | 15.7 | 58 | 22.8 | 62 | 24.4 |
| XL | 102 | 40.2 | 41 | 16.1 | 59 | 23.2 | 63 | 24.8 |
**Note on Fit:** Our tops are designed with a contemporary, relaxed elegance. If you prefer a more fitted silhouette, consider sizing down.
| Size | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) | Length (CM) | Length (IN) |
|---|---|---|---|---|---|---|
| S | 64 | 25.2 | 96 | 37.8 | 40 | 15.7 |
| M | 68 | 26.8 | 100 | 39.4 | 41 | 16.1 |
| L | 72 | 28.3 | 104 | 40.9 | 42 | 16.5 |
| XL | 76 | 29.9 | 108 | 42.5 | 43 | 16.9 |
**Note on Fit:** Our skirts range from structured minis to flowing midis. Refer to individual product pages for specific fit notes like “corset waist” or “bubble hem.”
| Size | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) | Length (CM) | Length (IN) | Thigh (CM) | Thigh (IN) |
|---|---|---|---|---|---|---|---|---|
| S | 66 | 26.0 | 94 | 37.0 | 100 | 39.4 | 56 | 22.0 |
| M | 70 | 27.6 | 98 | 38.6 | 101 | 39.8 | 58 | 22.8 |
| L | 74 | 29.1 | 102 | 40.2 | 102 | 40.2 | 60 | 23.6 |
| XL | 78 | 30.7 | 106 | 41.7 | 103 | 40.6 | 62 | 24.4 |
**Note on Fit:** LEWKGUD pants vary from constructed wide-legs to relaxed harems. Pay attention to our unique “curved leg” and “sheer” styles
| Size | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) | Length (CM) | Length (IN) | Sleeve (CM) | Sleeve (IN) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 84 | 33.1 | 68 | 26.8 | 90 | 35.4 | 105 | 41.3 | 58 | 22.8 |
| M | 88 | 34.6 | 72 | 28.3 | 94 | 37.0 | 106 | 41.7 | 59 | 23.2 |
| L | 92 | 36.2 | 76 | 29.9 | 98 | 38.6 | 107 | 42.1 | 60 | 23.6 |
| XL | 96 | 37.8 | 80 | 31.5 | 102 | 40.2 | 108 | 42.5 | 61 | 24.0 |
**Note on Fit:** Our dresses offer diverse silhouettes from body-hugging to flowing. Check individual product pages for specific length and fit details like “drop waist” or “bubble hem.
| Size | Bust (CM) | Bust (IN) | Shoulder (CM) | Shoulder (IN) | Sleeve (CM) | Sleeve (IN) | Length (CM) | Length (IN) |
|---|---|---|---|---|---|---|---|---|
| S | 100 | 39.4 | 40 | 15.7 | 58 | 22.8 | 68 | 26.8 |
| M | 104 | 40.9 | 41 | 16.1 | 59 | 23.2 | 69 | 27.2 |
| L | 108 | 42.5 | 42 | 16.5 | 60 | 23.6 | 70 | 27.6 |
| XL | 112 | 44.1 | 43 | 16.9 | 61 | 24.0 | 71 | 28.0 |
**Note on Fit:** LEWKGUD outerwear is designed with intentional volume and drape. Our blazers and trench coats embrace an oversized, effortless fit.